28/01/2023 4:00 PM
Tipei Silver Monster U15 vs Siam Steak U15
2023 - CCM Thailand Cup U15 Division

![]() Taipei Silver Monster U15
8 - 3
![]() Siam Steak U15
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
28/01/2023 | 4:00 PM | CCM Thailand Cup U15 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Taipei Silver Monster U15 | 3 | 1 | 4 | 8 | Win |
Siam Steak U15 | 0 | 2 | 1 | 3 | Loss |
Taipei Silver Monster U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chun-Yan Peng | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kai-Rui Yeh | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shuo-En Tsui | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Chia-Che Chang | Defense | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Ching-Heng Hsiao | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thipwarintorn Yannakornthanapun | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chen-Han Hou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Yi-Ching Wang | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 |
58 | En-Hsu Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Kai-Chen Lai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Zi-Ching Pan | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Yao-Yu Lee | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Chen-Jui Hsu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 8 | 6 | 4 | 0 | 0 | 15 | 12 | 0 |
Siam Steak U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Parinthon Jorjaroenruk | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Teetawat Pataramasakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pawish Wongwinyuchon | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Payud Wongwinyuchon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tanaphan Wirid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Varit Vimolvanich | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Phoomraphee Tosamphao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Achita Pongam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nithit Saentes | Defense | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
49 | Marc-Andr? Bonnisseau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Varrayu Thanavaro | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Kingston Pan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Achirawit Suksusart | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 23 | 0 |
75 | Tapat Mongkolrattanachart | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Chanuwat Ardharn | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Bhwarisa Puechpan-ngam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kiatiruch Phawatjirachot | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
88 | Akarach Khunraj | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peeranut muangyim | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Sukol Roungwarunwattana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 7 | 0 | 0 | 31 | 23 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
8 | 3 |
6 | 2 |
4 | 7 |
0 | 0 |
0 | 0 |
15 | 31 |
12 | 23 |
0 | 0 |
KO KO 3.12 4.54 7.01 15.46 19.41 26.18 28.22 31.32 33.13 38.44 39.47 FT